Products by product code
Detectors, Receivers
Product Code | Product Type | Application | Wavelength | Responsivity | B/W | Electrical Coupling | Package | Documents |
PD, balanced | DPSK, DQPSK | 1480...1620 | 0.6 | 42 | DC | SMT | ||
PD, balanced | DPSK, DQPSK | 1480...1620 | 0.6 | 42 | DC | SMT | ||
Rx, balanced | DPSK, DQPSK | 1530...1620 | 2800 | 43 | AC | SMT | ||
Rx | DP QPSK | AC | CCRx MSA | |||||
Rx, differential | Duobinary, CS_RZ, RZ | 1480...1620 | 300 | 40 | AC | SMT | ||
Rx, differential | Duobinary, CS_RZ, RZ, NRZ | 1300...1330 1530...1620 | 1000 | 33 | AC | SMT | ||
Rx | 1525...1570 | 2400 | 30 | AC | SMT 50x30 | |||
Rx, differential | Duobinary, CS_RZ, RZ, NRZ | 1300...1330 1530...1620 | 1200 | 36 | AC | XLMD MSA | ||
1520...1620 | 18 | AC | ||||||
PD | Duobinary, CS_RZ, RZ | 1480...1620 | 0.6 | 50 | DC | standard | ||
PD | Duobinary, CS_RZ, RZ | 1480...1620 | 0.5 | 40 | AC | standard | ||
PD | Duobinary, CS_RZ, RZ | 1480...1620 | 0.6 | 50 | DC | standard | ||
PD | Duobinary, CS_RZ, RZ | 1480...1620 | 0.6 | 70 | DC | standard | ||
PD | Duobinary, CS_RZ, RZ | 1480...1620 | 0.6 | 70 | DC | standard | ||
PD | Duobinary, CS_RZ, RZ | 1480...1620 | 0.5 | 90 | DC | standard | ||
Rx. Single ended | Duobinary, CS_RZ, RZ | 1480...1620 | 190 | 43 | DC | SMT | ||
Rx. Single ended | Duobinary, CS_RZ, RZ | 1480...1620 | 190 | 43 | AC | SMT | ||
Rx. Single ended | Duobinary, CS_RZ, RZ | 1480...1620 | 500 | 43 | DC | SMT | ||
Rx. Single ended | Duobinary, CS_RZ, RZ | 1480...1620 | 500 | 43 | AC | SMT | ||
PD | Duobinary, CS_RZ, RZ | 1480...1620 | 0.6 | 50 | DC | SMT | ||
PD | Duobinary, CS_RZ, RZ | 1480...1620 | 0.6 | 45 | DC | SMT | ||
PD | Duobinary, CS_RZ, RZ | 1480...1620 | 0.6 | 45 | AC | SMT | ||
PD | Duobinary, CS_RZ, RZ | 1480...1620 | 0.6 | 35 | AC | SMT |
Sources
Model | Product Type | Application | Center Wavelength | Optical Output Power | Wavelength Tuning Range | Repetition Rate GHz | Repetition Rate Tuning Range | Documents |
Transmitter | OTDM | 1553...1555 | 0 | 4 | 39.81 | 200 MHz | ||
Transmitter | OTDM | 1553...1555 | 0 | 4 | 42.66 | 200 MHz | ||
Transmitter | OTDM | 1553...1555 | 0 | 4 | ~53.5 | 200 MHz |
Accessories
Model | Product Type | Application | Supported Product | Remark |
PPS | Accessory | Evaluation PD | XPDV | comes with cable set and screws |
EVA YPDV | Accessory | Evaluation PD | YPDV | |
EVA BPRV | Accessory | Evaluation Rx | BPRV | comes with cable set and screws |
EVA DPRV | Accessory | Evaluation Rx | DPRV | |
EVA XPRV | Accessory | Evaluation Rx | XPRV |



